Samsung Galaxy S3 |
HTC One X |
Apple iPhone 4S |
|
Operating system | Android Ice Cream Sandwich | Android Ice Cream Sandwich | iOS 5 |
Dimensions | 5.4 inches tall by 2.8 inches wide by 0.34 inch thick; 4.7 ounces | 5.2 inches tall by 2.6 inches wide by 0.3 inch thick; 4.6 ounces | 4.5 inches tall by 2.3 inches wide by 0.4 inch thick; 4.9 ounces |
Display | 4.8-inch, 1280×720-pixel HD Super AMOLED touch screen | 4.7-inch, 1280×720-pixel Super LCD touch screen | 3.5-inch, 960×640-pixel Retina Display touch screen |
Camera | 8-megapixel camera with LED flash, autofocus, 1080p HD video recording, backside-illuminated sensor; front-facing 1.9-megapixel camera | 8-megapixel camera with LED flash, autofocus, 1080p HD video recording; front-facing 1.3 camera | 8-megapixel camera with LED flash, autofocus, 1080p HD video recording; front-facing VGA camera |
Processor | Samsung Exnyos quad-core 1.4GHz processor* | Qualcomm Snapdragon S4 dual-core 1.5GHz processor** | Dual-core 1GHz A5 processor with dual-core graphics |
Storage | 16GB, 32GB, 64GB | 16GB, 32GB | 16GB, 32GB, 64GB |
Expansion slot | Yes | No | No |
NFC support | Yes | Yes | No |
Connectivity | Bluetooth 4.0; Wi-Fi (802.11a/b/g/n);GSM/HSPA+ 21 | Bluetooth 4.0; Wi-Fi (802.11a/b/g/n); WCDMA (UMTS)/GSM; LTE | Bluetooth 4.0; Wi-Fi (802.11b/g/n); GSM/HSPA+ 14.4; CDMA/EV-DO Rev. A |
World phone | Yes | Yes | Yes (select models) |
Battery size | 2,100 mAh,removable | 1,800 mAh, not removable | NA, not removable |
Carriers | Unlocked | AT&T | AT&T, Sprint, Verizon |
Pricing (on contract) | TBA | $199.99 | $199 for 16GB, $299 for 32GB, $399 for 64GB |
